Operating Unit UID	Operating Unit	Country	ISO3	2007-2009	2010	2011	2012	2013	2014	2015	2016	2017	2018	2019	2020	2021	2022	2023	2024	Total (2007-2024)
FETQ6OmnsKB	Uganda	Uganda	UGA	0	9,052	57,132	352,039	742,978	906,615	456,196	317,001	732,527	565,399	701,362	581,929	299,470	482,625	467,366	449,874	7121565
FFVkaV9Zk1S	Namibia	Namibia	NAM	117	1,229	5,379	6,121	0	785	9,536	15,566	30,370	38,749	40,465	26,784	17,784	20,665	20,358	18,019	251927
HfVjCurKxh2	Kenya	Kenya	KEN	45,657	112,574	182,788	158,278	214,851	229,390	233,244	264,220	226,607	304,576	279,991	120,919	54,524	55,360	57,603	60,550	2601132
IH1kchw86uA	Ethiopia	Ethiopia	ETH	0	3,110	8,236	12,445	16,393	11,831	9,895	10,862	11,381	20,956	24,185	33,483	45,499	21,687	27,325	17,506	274794
PqlFzhuPcF1	Nigeria	Nigeria	NGA	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	2
Qh4XMQJhbk8	Burundi	Burundi	BDI	0	0	0	0	0	0	0	0	0	0	0	15	0	0	0	0	15
V0qMZH29CtN	Eswatini	Eswatini	SWZ	3,802	19,728	13,399	14,456	9,708	11,934	12,156	16,003	15,071	13,636	14,935	8,616	5,106	5,996	4,678	4,451	173675
XtxUYCsDWrR	Rwanda	Rwanda	RWA	0	896	3,922	17,639	36,441	74,803	25,000	8,809	91,689	75,338	79,622	140,984	181,539	96,353	84,139	110,960	1028134
ZuNKqNeemrD	West Africa Region 2	Sierra Leone	SLE	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	5
a71G4Gtcttv	Zimbabwe	Zimbabwe	ZWE	0	9,811	30,608	36,765	88,114	155,778	156,215	159,243	227,299	268,495	321,085	127,919	127,194	134,668	132,619	114,769	2090582
cDGPF739ZZr	South Africa	South Africa	ZAF	18,100	14,956	72,004	170,849	294,977	327,473	484,603	458,324	460,668	518,067	513,631	159,739	164,994	192,792	172,701	156,136	4180014
f5RoebaDLMx	Zambia	Zambia	ZMB	0	21,236	63,444	103,517	199,372	239,464	207,281	168,752	293,874	320,908	437,795	459,603	502,700	298,000	364,048	480,238	4160232
h11OyvlPxpJ	Mozambique	Mozambique	MOZ	0	4,009	18,946	79,002	129,581	160,660	181,587	221,433	288,196	340,372	351,771	169,666	103,464	147,927	120,106	36,807	2353527
l1KFEXKI4Dg	Botswana	Botswana	BWA	5,180	534	0	8,590	12,464	13,893	7,320	23,977	17,870	15,874	16,461	5,845	2,748	6,236	10,196	11,267	158455
lZsCb6y0KDX	Malawi	Malawi	MWI	0	0	778	13,314	67,384	68,334	89,205	77,548	94,046	138,059	130,112	67,401	133,353	124,350	108,182	126,446	1238512
mdXu6iCbn2G	Tanzania	Tanzania	TZA	262	21,581	117,351	151,915	381,394	554,673	606,884	511,162	689,553	890,396	768,491	536,489	590,817	427,708	468,499	873,844	7591019
qllxzIjjurr	Lesotho	Lesotho	LSO	0	0	199	6,971	36,418	39,175	26,954	26,359	24,952	21,446	28,619	7,728	11,097	12,627	12,463	17,607	272615
